Production introduction of AP21S001 Smart BMS
AP21S001 smart bms is a software protection board scheme specially designed for 6~21 strings of lithium battery packs. The bms supports UART and RS485 communication, continuous current 80A-200A optional, and it suitable for electric motorcycle, electric tricycle, electric vehicle and other electric products. The product adopts architecture of front-end acquisition chip + MCU, and some parameters can be flexibly adjusted through the host computer according to customer needs.
Basic Parameter of AP21S001 Smart BMS - 6S-21S LiFePO4 BMS with UART RS485
| Cell Specification | 6S~21S Strings of LFP Battery Pack |
| Interface Type | Charging & Discharging are both at the same port |
| Charging Voltage | 3.6V * Number of strings |
| Cell Voltage Range | 2.2V~3.75V |
| Continuous Charging Current | 100A~200A |
| Continuous Discharging Current | 100A~200A |
| Consumption of Running | ≤20mA |
| Consumption of Sleep | <500uA |
| Sleep Conditions | Delay 60±30S under no current \ communication \ protection state |
| Circuit Resistance | ≤10mR |
| Operating Temperature | -20℃~75℃ |
| Structure of the BMS | |
| Size | 202±0.5mm * 76±0.5mm * 18±2mm |
Basic Parameter of AP21S001 Smart BMS - 6S-21S Li-ion BMS with UART RS485
| Cell Specification | 6S~21S Strings of NMC Battery Pack |
| Interface Type | Charging & Discharging are both at the same port |
| Charging Voltage | 4.2V * Number of strings |
| Cell Voltage Range | 2.8V~4.25V |
| Continuous Charging Current | 100A~200A |
| Continuous Discharging Current | 100A~200A |
| Consumption of Running | ≤20mA |
| Consumption of Sleep | <500uA |
| Sleep Conditions | Delay 60±30S under no current \ communication \ protection state |
| Circuit Resistance | ≤10mR |
| Operating Temperature | -20℃~75℃ |
| Structure of the BMS | |
| Size | 202±0.5mm * 76±0.5mm * 18±2mm |
Functions of AP21S001 Smart BMS - LiFePO4 BMS 8S 12S 16S 20S 100A 120A 150A 200A
| Function | Configuration | Function | configuration |
| Support | 6~21S | RS485 Communication | choosable |
| Current | 80~200A | UART port | Standard |
| NTC number | 1 built-in,2 external | CAN communication | choosable |
| Balance | Passive | RS232 communication | Not support |
| Switch function | choosable | heating function | choosable |
| Bluetooth module | choosable | LCD display | choosable |
| LED indicator | choosable | Support in series/parallel | Not Support |
About AP21S001 Smart BMS - LFP NMC BMS 6S-21S 24V 36V 48V 60V 72V






